| MM | S.A.E. | Length | Qty. |
| 6 | 1/4 | 100 | 1200 |
| 7 | - | 110 | 1200 |
| 8 | 5/16 | 120 | 1000 |
| 9 | - | 130 | 800 |
| 10 | 3/8 | 140 | 800 |
| 11 | 7/16 | 150 | 600 |
| 12 | - | 160 | 500 |
| 13 | 1/2 | 170 | 400 |
| 14 | 9/16 | 180 | 400 |
| 15 | - | 190 | 300 |
| 16 | 5/8 | 200 | 300 |
| 17 | 11/16 | 210 | 300 |
| 18 | - | 220 | 200 |
| 19 | 3/4 | 230 | 200 |
| 20 | - | 240 | 200 |
| 21 | 13/16 | 250 | 200 |
| 22 | 7/8 | 260 | 200 |
| 23 | 15/16 | 270 | 160 |
| 24 | 1 | 280 | 160 |
| 25 | - | 290 | 120 |
| 26 | 1.1/16 | 300 | 120 |
| 27 | 1.1/8 | 310 | 120 |
| 28 | - | 320 | 60 |
| 29 | - | 330 | 60 |
| 30 | - | 340 | 60 |
| 32 | 3/4 | 360 | 60 |
| Set no | Pcs | MM | Qty/Crt |
| 5m | 5 | 8, 10, 12, 14, 17 |
60 |
| 6m | 6 | 8, 10, 12, 13, 14, 17 |
40 |
| 8m | 8 | 8, 10, 11, 12, 13, 14, 17, 19 |
30 |
| 10m | 10 | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 |
30 |
| 12m | 12 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 22 |
30 |
| 14m | 14 | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 24 |
12 |
| 26m | 26 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 32 | 6 |